Notices
Our compliance statement
THE FACTORY ships only code and data we are licensed to distribute. Generated park files contain elevation and terrain data plus references to objects that already exist in your copy of the game. They contain no RollerCoaster Tycoon, Atari, Frontier Developments, Chris Sawyer or OpenRCT2 game data, objects, sprites, sounds or scenarios. See Terms, section 9.
RollerCoaster Tycoon is a trademark of Atari Interactive, Inc. OpenRCT2 is an independent open-source project. THE FACTORY is not affiliated with or endorsed by either.
Elevation and imagery data
| Data | Provider | Licence and required notice |
|---|---|---|
| Copernicus DEM GLO-30 (global Earth elevation) | European Space Agency / Copernicus | © DLR e.V. 2010-2014 and © Airbus Defence and Space GmbH 2014-2018, provided under COPERNICUS by the European Union and ESA; all rights reserved. Used under the Copernicus DEM licence. |
| 3D Elevation Program (US lidar elevation) | U.S. Geological Survey | Public domain (U.S. Government work). Courtesy of the U.S. Geological Survey. |
| LRO LOLA lunar elevation, CGI Moon Kit | NASA / Goddard Space Flight Center Scientific Visualization Studio | NASA's Scientific Visualization Studio, CGI Moon Kit; LOLA data from the Lunar Reconnaissance Orbiter (NASA/GSFC). NASA material is not copyrighted; NASA does not endorse THE FACTORY. |
| World Imagery basemap (satellite map) | Esri | Imagery © Esri, Maxar, Earthstar Geographics, and the GIS User Community. Used under the Esri Master License Agreement / terms of use. |
Open-source software in the desktop app
| Component | Licence | Copyright |
|---|---|---|
| Electron | MIT | © Electron contributors, © GitHub Inc. |
| Chromium (bundled with Electron) | BSD-3-Clause and others | © The Chromium Authors |
| Node.js (bundled with Electron) | MIT | © Node.js contributors |
| three.js | MIT | © 2010-2024 three.js authors |
| MapLibre GL JS | BSD-3-Clause | © MapLibre contributors; © Mapbox |
| geotiff.js | MIT | © EOX IT Services GmbH |
| Leaflet | BSD-2-Clause | © Volodymyr Agafonkin, © CloudMade |
Full licence texts are included in the app package (LICENSE and LICENSES.chromium.html, bundled by Electron) and are available from admin@getthefactory.com on request.
Open-source software on our servers and website
| Component | Licence |
|---|---|
| Python | PSF License |
| NumPy | BSD-3-Clause |
| rasterio, affine, cligj | BSD-3-Clause |
| GDAL (via rasterio) | MIT |
| Pillow | MIT-CMU (HPND) |
| requests, urllib3, idna, charset-normalizer, certifi | Apache-2.0, MIT, BSD-3-Clause, MIT, MPL-2.0 |
| cryptography, cffi, pycparser | Apache-2.0 / BSD-3-Clause, MIT, BSD-3-Clause |
| PyJWT | MIT |
| zstandard | BSD-3-Clause |
| click, attrs, pyparsing, typing_extensions | BSD-3-Clause, MIT, MIT, PSF |
| nginx | BSD-2-Clause |
| MapLibre GL JS, three.js (website) | BSD-3-Clause, MIT |
| Sora typeface (Google Fonts) | SIL Open Font License 1.1 |
Questions
Licence questions or a notice we missed: admin@getthefactory.com.